XRF SAMPLE CUP SELECTION GUIDE
Selection of the most applicable XRF Sample Cup is based on satisfying the following conditions:
- Measure the inside diameter of the instrument sample holder and aperture; select the sample cups with comparable but slightly smaller dimensions.
- Measure the height of the instrument sample holder and ensure the sample cup is less.
- Select the desired sample cup attribute based on requirements.
Measure Inside Diameter (A)
Measure Inside Height (B)
Measure Inside Aperture Diameter (C)
Quick Reference Chart
| Series | Cat. No. | Dia., A | Height, B | Aperture, C | Equipment Compatibility | Attributes |
|---|---|---|---|---|---|---|
| 1000 | 1060 | 1.23” (31.2mm) | 0.93” (23.5mm) | 0.97” (24.7mm) | Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Trimless Attachment of Thin-Film Sample Supports by Use of Provided Sleeves. Venting Provision and External Overflow Reservoir. |
| 1065 | 1.23” (31.2mm) | 0.93” (23.5mm) | 0.97” (24.7mm) | |||
| 1070 | 1.54” (39.0mm) | 0.92” (23.3mm) | 1.20” (30.6mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Thermo | ||
| 1075 | 1.50” (38.2mm) | 0.89” (22.5mm) | 1.20” (30.6mm) | ARL, Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Thermo, | ||
| 1080 | 1.68” (42.7mm) | 0.80” (20.2mm) | 1.44” (36.6mm) | Horiba (see 1850 Series) | ||
| 1083 | 1.69” (43.0mm) | 0.73” (18.6mm) | 1.44” (36.6mm) | |||
| 1085 | 1.68” (42.7mm) | 0.80” (20.2mm) | 1.44” (36.6mm) | |||
| 1095 | 1.71” (43.4mm) | 1.57” (40.1mm) | 1.50” (38.2mm) | Rigaku, Panalytical | ||
| 1300 | 1330 | 1.21” (30.7mm) | 0.93” (23.5mm) | 0.96” (24.4mm) | ARL, Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Re-Closable Snap-On Cap, External Overflow Reservoir, Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
1330-SE |
||||||
| 1340 | 1.53” (39.0mm) | 0.91” (23.1mm) | 1.27” (32.2mm) | |||
| 1400 | 1430 | 1.21” (30.7mm) | 0.88” (22.3mm) | 0.97” (24.5mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single Open-End. Double Venting Provision. Micro Sample Mounting and Powder Thin-Layered "Sandwiching" Provision. Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
| 1430-SE (Integrated thin-film trimmer) |
||||||
| 1440 | 1.55” (39.3mm) | 0.94” (24.0mm) | 1.27” (32.3mm) | ARL, Asoma, Bruker, Jordan, Fisons, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1440L | 1.55” (39.3mm) | 1.38” (35.1mm) | 1.27” (32.3mm) | Jordan, Oxford, Rigaku | ||
| 1500 | 1530 | 1.22” (30.9mm) | 0.94” (24.0mm) | 0.95” (24.0mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Double Open-Ended for Top Sample Loading and Affixing Microporous Film or Snap-On Cap; Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
1530-SE |
||||||
| 1540 | 1.55” (39.3mm) | 0.90” (22.9mm) | 1.22” (30.9mm) | ARL, Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1600 | 1630 | Vented Snap-On Caps with Interior Baffles for 1530 and 1530 SE XRF Sample Cups | ||||
| 1640 | Vented Snap-On Caps with Interior Baffles for 1540 XRF Sample Cups | |||||
| 1700 | 1730 | 1.21” (30.8mm) | 0.91” (23.2mm) | 0.97” (24.7mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single Open-Ended. Snap-Post Venting and External Overflow Reservoir. Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
| 1730-SE (Integrated thin-film trimmer) |
||||||
| 1740 | 1.54” (39.0mm) | 0.94” (23.7mm) | 1.26” (32.0mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1800 | 1830 | 1.22” (30.9mm) | 0.87” (22.1mm) | 0.96” (24.5mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Niton, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single Open- Ended. External Overflow Reservoir and Venting Provision. Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
| 1830-SE (Integrated thin-film trimmer) |
||||||
| 1840 | 1.54” (39.2mm) | 0.93” (23.6mm) | 1.27” (32.2mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1850 | 1850 | 1.69” (42.9mm) | 0.77” (19.5mm) | 1.41” (35.9mm) | Horiba, XOS (see 1000 Series) |
Single Open-Ended Shallow Cell. Venting Provision. Snap-On Ring Assembly. |
| 1900 | 1930 |
1.22” (31.0mm) | 0.83” (21.1mm) | 0.97” (24.7mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Double Open-Ended for Top Sample Loading. ”Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
1930-SE |
||||||
1940 |
1.54” (39.1mm) | 0.84” (21.5mm) | 1.26” (31.9mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Oxford, Panalytical, Rigaku, Siemens, Spectro, Philips | ||
| 1940L | 1.54” (39.1mm) | 1.40” (35.6mm) | 1.26” (31.9mm) | Jordan, Oxford, Rigaku | ||
| 1935 OX | 1935-OX | 1.23” (31.2mm) | 1.51” (38.3mm) | 1.15” (29.2mm) | Oxford | Includes Caps. Replacement for Oxford L240. |
| 2100 | 2131 | 1.23” (31.2mm) | 1.12” (28.4mm) | 0.97” (24.7mm) | Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Internal Overflow Reservoir; Snap-On Ring Assembly |
| 2132 | 1.25” (32.0mm) | 1.17” (29.6mm) | 1.04” (26.4mm) | Internal Overflow Reservoir; Trimless Thin-Film Sample Support Sleeves; Snap-On Vented Covers | ||
| 2135 | 1.35” (34.2mm) | 1.16” (29.5mm) | 1.10” (28.0mm) | Panalytical, Philips | Internal Overflow Reservoir, Trimless Thin-Film Sample Support Sleeves and Snap-On Vented Covers. |
|
| 2140 | 1.57” (39.9mm) | 1.17” (29.6mm) | 1.41” (35.8mm) | ARL, Asoma, Bruker S2 and S4, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 2145 | 1.77” (45.0mm) | 1.17” (29.6mm) | 1.55” (39.4mm) | Panalytical, Philips | ||
| 2152 | 2.04” (51.8mm) | 1.11” (28.1mm) | 1.81” (46.0mm) | |||
Made under one or more of patents: 5,451,375; 5,630,989; 4,698,210; 238,210; 4,665,759 and pending applications
IMPORTANT: All XRF Sample Cups present the possibility of leakage, especially in an evacuated environment, with potential damage to the analytical instrumentation. Experimentation with each sample cup prior to actual usage to ascertain its integrity is recommended. The judicious use and applications of sample cups resides solely with the user. Chemplex Industries, Inc. assumes no liability or guarantee that sample cups will perform in accordance with its suggested use and applications.

