Spectrocertified® Single-Element Spectrostandard® Non-Aqueous Formulations
Formulated in a light-weight (20 cSt viscosity) white mineral oil to contain 5000 µgm/gm (PPM) concentration of the element. Ready for use or may be blended with sulfur-free SpectroStandard Base Oil, Cat. No. 5900, for preparing lower diluted concentrations.
Specifications and Ordering Information
| CAT NO. | ELEMENT | SYMBOL | CAT NO. | ELEMENT | SYMBOL |
|---|---|---|---|---|---|
| 5103 | Lithium | Li | 5128 | Nickel | Ni |
| 5104 | Beryllium | Be | 5129 | Copper | Cu |
| 5105 | Boron | B | 5130 | Zinc | Zn |
| 5111 | Sodium | Na | 5133 | Arsenic | As |
| 5112 | Magnesium | Mg | 5134 | Selenium | Se |
| 5114 | Silicon | Si | 5138 | Strontium | Sr |
| 5115 | Phosphorus | P | 5140 | Zirconium | Zr |
| 5116 | Sulfur | S | 5147 | Silver | Ag |
| 5117 | Chlorine | Cl | 5148 | Cadmium | Cd |
| 5119 | Potassium | K | 5150 | Tin | Sn |
| 5120 | Calcium | Ca | 5156 | Barium | Ba |
| 5122 | Titanium | Ti | 5157 | Lanthanum | La |
| 5124 | Chromium | Cr | 5158 | Cerium | Ce |
| 5125 | Manganese | Mn | 5180 | Mercury | Hg |
| 5126 | Iron | Fe | 5182 | Lead | Pb |
| 5127 | Cobalt | Co | 5183 | Bismuth | Bi |
Sulfur Spectrostandard® Formulations in Light-Weight Mineral Oil
A unique assemblage of sulfur SpectroStandard formulations at various concentration levels provide a broad range of calibration points. Formulated in a light-weight (20 cSt viscosity) mineral oil in accordance with ASTM D-2622 and D-4294 methods. Supplied in 4 oz (118 cc) bottles.
Specifications and Ordering Information
| CAT NO. | µgm/gm (PPM) | Wt. % |
|---|---|---|
| SSLM-000 | 0 | 0.00 |
| SSLM-100 | 100 | 0.01 |
| SSLM-200 | 200 | 0.02 |
| SSLM-300 | 300 | 0.03 |
| SSLM-400 | 400 | 0.04 |
| SSLM-500 | 500 | 0.05 |
| SSLM-1000 | 1,000 | 0.10 |
| SSLM-2000 | 2,000 | 0.20 |
| SSLM-3000 | 3,000 | 0.30 |
| SSLM-4000 | 4,000 | 0.40 |
| SSLM-5000 | 5,000 | 0.50 |
| SSLM-10000 | 10,000 | 1.00 |
| SSLM-20000 | 20,000 | 2.00 |
| SSLM-30000 | 30,000 | 3.00 |
| SSLM-40000 | 40,000 | 4.00 |
| SSLM-50000 | 50,000 | 5.00 |
Base Oil
Cat. No. 5900. A sulfur-free white mineral oil is ideally suitable for performing in-house volumetric dilutions of SpectroStandard® formulations.
*SpectroStandard® and SpectroCertified® are registered trademarks of Chemplex Industries, Inc


